Diesel Particulate Filter
디젤엔진 매연저감장치(DPF) | Diesel Particulate Filter (DPF)
Product Tpye | Explanation |
Igniter / 이그나이터 | 필터에 축적된 미세먼지를 태우기 위한 점화원 An ignition source for burning the fine dust accumulated in the filter |
Thermocouple / 온도센서 | DPF 안 내부의 온도를 측정하기위해 DPF 하나에 총 3~4개의 온도센서를 장착함 A total of three to four temperature sensors are mounted in one DPF to measure the temperature inside the DPF. |
pressure sensor / 압력센서 | DPF에 PM(particulate matter)이 일정량 쌓이면 압력차가 발생하며, 이를 측정해 연료를 분사하여 PM을 연소함 When a certain amount of PM (particulate matter) accumulates in the DPF, a pressure difference occurs, and the PM is burned by measuring the fuel and injecting fuel |
OBD(On-board Diagnostics) / OBD 자가진단장치 | 온도센서와 압력센서에서의 정보를 DPF에 장착된 ECU의 전자제어 작동조건을 실시간 모니터링하는 시스템임 It is a system that monitors information of temperature sensor and pressure sensor in real time of electronic control operating condition of ECU mounted in DPF. |
▷ 점화 플러그 Igniter
24V(90~100W)
12V(85~95W)
24V(90~100W)
24V(90~100W) / 12V(85~95W)
9V(75~85W)
24V(90~100W) / 12V(85~95W)
12V(85~95W)
24V(90~100W)
Contents | Current(A) | Resist(Ω) | Power(W) |
24V | 3.8 ~ 4.2 | 1.3 ~ 2.2 | 90 ~ 100 |
12V | 7.0 ~ 7.9 | 0.4 ~ 0.5 | 85 ~ 95 |
9V | 8.3 ~ 9.4 | 0.2 ~ 0.4 | 75 ~ 85 |
Classification | Contents |
Product | Igniter(Ceramic Igniter) |
Maximum operating temperature | 1000~1200℃ |
Application | 디젤자동차 DPF의 점화 플러그(Ceramic Igniter of Diesel Particulate Filter) |
Material | 질화규소(Hot Pressed Silicon Nitride) |
Igniter dia | 4.5mm |
▷ 온도센서 Thermocouple
Classification | Contents |
Product | 온도센서(Thermocouple) |
Application | DPF용 온도센서, 산업용(Thermocouple of Diesel Particulate Filter) |
Type | K-type |
측정 온도 영역 (Temperature measurable range) | 25-1300℃ |
온도센서 직경 (Thermocouple dia) | 3.2, 4.8, 6.4mm |
▷ 압력센서 Pressure sensor
Classification | Contents |
Product | 압력센서(Pressure sensor) |
Application | DPF용 압력센서(Thermocouple of Diesel Particulate Filter) |
전압(Vcc) | 4.75-5.25 VDC (5V DC NOMINAL) |
전류 (Temperature measurable range) | 10mA MAX |
작동 온도 범위 | -40℃~125℃ |
작동 압력 범위 | 0~100 kPa |
실증 압력 | 300kPa |
폭발 압력 | 450kPa |
▷ 자기진단장치 OBD
Classification | Contents |
Product | On-Board Diagnostics(OBD) |
Application | DPF용 자기진단장치(OBD of Diesel Particulate Filter) |
전압(Input Voltage) | 24V |
역할(Role) | DPF내의 압력, 온도, 고장여부 등을 디스플레이 하는 장치 The device that diagnoses the current level by identifying pressure and temperature by itself |
▷ 세라믹 허니컴 Ceramic Honeycomb
Classification | Contents |
Product | DPF |
Application | DPF용 필터로 PM을 포집하는 역할치(Diesel Particulate Filter) |
Material | Cordierite |
Standard | 10.5"× 12"/ 11.25"× 14"(inch) |
Cell | 200 cell |
▷ 세라믹 허니컴 Ceramic Honeycomb
Classification | Contents |
Product | DOC |
Application | DPF용 필터로 유해한 기체를 여과하는 역할(Diesel Particulate Filter) |
Material | Cordierite |
Standard | 10.5"× 3"/ 11.25"× 3"(inch) |
Cell | 400 cell |
Model | DOC | DPF | Catalyst dose |
H2 | 10.5x3 | 10.5x12 | DOC : 50gpcf(Pt:Pd=1:0) DOC : 60gpcf(Pt:Pd=1:0) DPF : 10gpcf(Pt:Pd=1:0) |
H3 | 11.25x3 | 11.25x14 | |
Cell | 400 | 200 |